Mon, 02 Nov 2026
Draw No. 3925
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Draw Result - Saturday

Date Match 1st Prize 2nd Prize 3rd Prize Details
Sat, 31 Oct 2026 No. 3923 8683 8733 9211 More
Sat, 24 Oct 2026 No. 3916 5417 7049 1322 More
Sat, 17 Oct 2026 No. 3909 1866 8181 4315 More
Sat, 10 Oct 2026 No. 3902 6226 6023 3359 More
Sat, 03 Oct 2026 No. 3895 9341 5449 4672 More
Sat, 26 Sep 2026 No. 3888 3076 6869 4905 More
Sat, 19 Sep 2026 No. 3881 0801 0833 3966 More
Sat, 12 Sep 2026 No. 3874 3590 0443 9322 More
Sat, 05 Sep 2026 No. 3867 9987 2854 3287 More
Sat, 29 Aug 2026 No. 3860 1938 7990 5394 More

Next Draw

 
 
 
HOUR
MIN
SEC

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 HamburgPools 4D. All rights reserved.